// Building data
Guard Station
Every Guard Station level: costs, build times, power, and prerequisites.
Max level
10
Total build time
13d 16h
Total bread / wood
195.1M each
Total stone / iron
38.8M / 9.6M
Total power
+304.7K
All levels
| Level | Bread | Wood | Stone | Iron | Time | Power | Requires |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | — | +400 | — |
| 2 | 0 | 5.3K | 1K | 0 | 10s | +2.7K | Town Center 7 |
| 3 | 0 | 88K | 17K | 4.4K | 21m | +6.3K | Town Center 10 |
| 4 | 420K | 420K | 84K | 21K | 1h 4m | +12.5K | Town Center 13 |
| 5 | 1.4M | 1.4M | 290K | 74K | 3h 39m | +25.3K | Town Center 16 |
| 6 | 5.3M | 5.3M | 1M | 260K | 9h 52m | +39.1K | Town Center 20 |
| 7 | 15M | 15M | 3M | 750K | 1d 8h | +63.1K | Town Center 24 |
| 8 | 37M | 37M | 7.4M | 1.8M | 3d | +67.8K | Town Center 27 |
| 9 | 61M | 61M | 12M | 3M | 4d | +50.6K | Town Center 29 |
| 10 | 75M | 75M | 15M | 3.7M | 4d 17h | +36.8K | Town Center 30 |
Data sourcing
We extracted the base-level data from community databases and cross-validated it between independent sources. We verified Truegold rows TG1 through TG8 against overlapping published tables, and sourced TG9 and TG10 from the most complete public dataset; where a second source exists, we cross-checked against it.
Spotted a number that doesn't match your game? Report the correction and we'll fold it in.