// Building data
Storehouse
Every Storehouse level: costs, build times, power, and prerequisites.
Max level
30
Total build time
32d 6h
Total bread / wood
288.7M each
Total stone / iron
57M / 14.4M
Total power
+335.2K
All levels
| Level | Bread | Wood | Stone | Iron | Time | Power | Requires |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 60 | 0 | 0 | 2s | +440 | Town Center 9 |
| 2 | 0 | 90 | 0 | 0 | 9s | +396 | Town Center 9 |
| 3 | 0 | 400 | 0 | 0 | 45s | +594 | Town Center 9 |
| 4 | 0 | 900 | 180 | 0 | 2m | +792 | Town Center 9 |
| 5 | 0 | 3.8K | 760 | 0 | 4m | +1.2K | Town Center 9 |
| 6 | 0 | 9.6K | 1.9K | 480 | 9m | +1.8K | Town Center 9 |
| 7 | 0 | 34K | 6.9K | 1.7K | 18m | +2.6K | Town Center 9 |
| 8 | 0 | 63K | 12K | 3.1K | 27m | +2.6K | Town Center 9 |
| 9 | 0 | 130K | 26K | 6.5K | 40m | +2.6K | Town Center 9 |
| 10 | 0 | 230K | 46K | 11K | 54m | +3.7K | Town Center 10 |
| 11 | 290K | 290K | 57K | 14K | 1h 7m | +3.7K | Town Center 11 |
| 12 | 370K | 370K | 74K | 18K | 1h 21m | +3.7K | Town Center 12 |
| 13 | 520K | 520K | 100K | 26K | 1h 39m | +6.3K | Town Center 13 |
| 14 | 690K | 690K | 130K | 34K | 2h 6m | +6.3K | Town Center 14 |
| 15 | 1M | 1M | 200K | 51K | 2h 42m | +6.3K | Town Center 15 |
| 16 | 1.3M | 1.3M | 260K | 65K | 4h 34m | +8.9K | Town Center 16 |
| 17 | 2M | 2M | 400K | 100K | 5h 29m | +8.9K | Town Center 17 |
| 18 | 2.7M | 2.7M | 550K | 130K | 6h 35m | +8.9K | Town Center 18 |
| 19 | 3.4M | 3.4M | 690K | 170K | 9h 52m | +12.6K | Town Center 19 |
| 20 | 4.7M | 4.7M | 940K | 230K | 12h 20m | +12.6K | Town Center 20 |
| 21 | 6M | 6M | 1.2M | 300K | 16h 2m | +12.6K | Town Center 21 |
| 22 | 7.9M | 7.9M | 1.5M | 390K | 1d | +18.9K | Town Center 22 |
| 23 | 9.8M | 9.8M | 1.9M | 490K | 1d 9h | +18.9K | Town Center 23 |
| 24 | 13M | 13M | 2.6M | 660K | 1d 23h | +18.9K | Town Center 24 |
| 25 | 17M | 17M | 3.5M | 890K | 2d 18h | +18.9K | Town Center 25 |
| 26 | 23M | 23M | 4.6M | 1.1M | 3d 3h | +27.8K | Town Center 26 |
| 27 | 32M | 32M | 6.5M | 1.6M | 3d 19h | +27.8K | Town Center 27 |
| 28 | 43M | 43M | 8.7M | 2.1M | 4d 8h | +27.8K | Town Center 28 |
| 29 | 54M | 54M | 10M | 2.7M | 5d | +27.8K | Town Center 29 |
| 30 | 66M | 66M | 13M | 3.3M | 6d | +40.5K | Town Center 30 |
Data sourcing
We extracted the base-level data from community databases and cross-validated it between independent sources. We verified Truegold rows TG1 through TG8 against overlapping published tables, and sourced TG9 and TG10 from the most complete public dataset; where a second source exists, we cross-checked against it.
Spotted a number that doesn't match your game? Report the correction and we'll fold it in.